
| 2018 | 2019 | 2020 | 2021 | Ref. 2021 | |
| GDP (change %) | 0,5 | 0,4 | -5,9 | 3,5 | estimate MEF |
| GDP (millons US$) | 64.431 | 61.176 | 53.575 | 58.214 | to sep |
| Per capita GDP (US$) | 18.377 | 17.387 | 15.173 | 19.217 | to sep |
| Exports goods and services (millons US$) | 17.099 | 17.086 | 13.579 | 17.205 | to sep |
| Imports goods and services (millons US$) | 13.830 | 13.328 | 11.205 | 13.656 | to sep |
| Gov.structural balance (% GDP) | -3,9 | -4,4 | -6,00 | -4,40 | nov/21 |
| Gross debt (% GDP) | 59,6 | 60,8 | 74,5 | 73,3 | sep/21 |
| Unemployment rate (annual av. % EAP) | 8,3 | 8,9 | 10,4 | 7,4 | nov/21 |
| Exchange rate ($ per US$, annual av.) | 30,8 | 35,3 | 42,1 | 43,6 | dec/21 |
| Exchange rate (annual av. % change) | 7,3 | 14,7 | 19,2 | 3,7 | dec/21 |
| Consumer Prices Index (annual change) | 8,0 | 8,8 | 9,4 | 7,9 | nov/21 |
| Source: Uruguay XXI, INE y BCU | |||||

Source: UEU based on custom data and UXXI, includes free zones.

Source: UEU based on custom data and UXXI, includes free zones.

Source: UEU based on custom data and UXXI, includes free zones.

Source: UEU based on custom data and UXXI, includes free zones.




